No | Items | Quantity(unit) |
---|---|---|
159 | CERTAZIDIME FOR INJECTION USP24 | 110 (KG) |
158 | ELECT. COMPONENT | 10,000 (KIT) |
157 | PVC STRETCH FILM | 39,030.44 (KG) |
156 | POLYESTER TIRE CORD FABRIC | 14,080 (KG) |
155 | HOT ROLLED STEEL PLATE | 5,602,939( MT) |
154 | HDPE E308 | 112,000 (KG) |
153 | MONO P’P GLYCOL USP GR. | 16,800 (KG) |
152 | WHITE COATED DUPLEX BOARD | 417.25 (MT) |
151 | DOUBLE WALLED STEEL TUBES | 1,000,000 (MTRS) |
150 | ELECTRIC PARTS | 130,000 (EA) 12,001 (KIT) |
Copyright 2014 Global Inspection Sevices Co., Ltd. All rights Reserved